BRIMINGTON weather
Latitude N 53° 15' 28" Longitude W 01° 24' 27" Elevation 300 ft
| Dawn: | 06:58 | Sunrise: | 07:35 | Moonrise: | 21:09 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:06 | Moonset: | 07:59 | |
| Daylight: | 10:44 | Day length: | 09:31 | Moon Phase: | Waning Gibbous | |
| Tomorrow: | There will be 3min 52s more daylight tomorrow | Moon Age: | 17 |
Welcome to Brimington Weather Station.Derbyshire (G4PBC:John) loc :IO93HG.
The weather station in use is the Watson W-8681, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -2.9 °C | Dew Point | -4.2 °C |
| Windchill | -2.9 °C | Humidity | 91% |
| Heat Index | -2.9 °C | Apparent Temperature | -5.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.5 mm | Rainfall This Year | 71.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-10 13:23 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1034.4 mb | Steady | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 10/02/2012 19:20:00
powered by
Cumulus
v1.9.2 (1029)
