BRIMINGTON weather
Latitude N 53° 15' 51" Longitude W 01° 24' 49" Elevation 300 ft
Records began on 20 October 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.1 °C | at 15:50 on 24 May 2012 |
| Lowest Temperature | -8.2 °C | at 06:36 on 11 February 2012 |
| Highest Dew Point | 21.3 °C | at 17:24 on 24 May 2012 |
| Lowest Dew Point | -9.0 °C | at 01:20 on 08 February 2012 |
| Highest Apparent Temperature | 35.3 °C | at 15:48 on 24 May 2012 |
| Lowest Apparent Temperature | -11.2 °C | at 06:36 on 11 February 2012 |
| Lowest Wind Chill Temperature | -8.2 °C | at 06:36 on 11 February 2012 |
| Highest Heat Index | 33.9 °C | at 15:48 on 24 May 2012 |
| Highest Minimum | 13.0 °C | at 05:37 on 24 May 2012 |
| Lowest Maximum | 0.0 °C | at 10:39 on 04 February 2012 |
| Highest Humidity | 99 % | at 03:59 on 25 October 2011 |
| Lowest Humidity | 23 % | at 15:50 on 27 March 2012 |
| Highest Daily Range | 24.4 °C | on 27 March 2012 |
| Lowest Daily Range | 1.2 °C | on 11 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | at 15:12 on 29 November 2011 |
| Highest Hourly Rainfall | 5.1 mm | at 15:33 on 29 November 2011 |
| Highest Daily Rainfall | 30.3 mm | on 04 April 2012 |
| Highest Monthly Rainfall | 146.1 mm | April 2012 |
| Longest Dry Period | 15 days | to 02 April 2012 |
| Longest Wet Period | 15 days | to 13 December 2011 |
| Wind | ||
| Highest Wind Gust | 40.3 mph | at 10:56 on 22 January 2012 |
| Highest Wind Speed Average | 17.4 mph | at 01:19 on 05 January 2012 |
| Highest Daily Wind Run | 145.2 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 974.1 mb | at 01:33 on 13 December 2011 |
| Highest Pressure (sl) | 1042.7 mb | at 22:53 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/05/2012 08:40:00
powered by
Cumulus v1.9.3 (1034)