BRIMINGTON weather
Latitude N 53° 15' 51" Longitude W 01° 24' 49" Elevation 300 ft
| Temperature and Humidity | ||
| Highest Temperature | 31.1 °C | 15:50 on 24 May |
| Lowest Temperature | -1.8 °C | 05:19 on 06 May |
| Highest Dew Point | 21.3 °C | 17:24 on 24 May |
| Lowest Dew Point | -2.2 °C | 05:19 on 06 May |
| Highest Apparent Temperature | 35.3 °C | 15:48 on 24 May |
| Lowest Apparent Temperature | -4.1 °C | 05:19 on 06 May |
| Lowest Wind Chill Temperature | -1.8 °C | 05:19 on 06 May |
| Highest Heat Index | 33.9 °C | 15:48 on 24 May |
| Highest Minimum | 13.0 °C | 24 May |
| Lowest Maximum | 9.1 °C | 19 May |
| Highest Humidity | 99 % | 03:19 on 01 May |
| Lowest Humidity | 35 % | 14:33 on 06 May |
| Highest Daily Range | 20.3 °C | 22 May |
| Lowest Daily Range | 2.1 °C | 19 May |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 17:35 on 10 May |
| Highest Hourly Rainfall | 4.5 mm | 00:21 on 10 May |
| Highest Daily Rainfall | 16.2 mm | 09 May |
| Longest Dry Period | 6 days | to 25 May |
| Longest Wet Period | 5 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 22.1 mph | 09:34 on 11 May |
| Highest Wind Speed 10-minute Average | 10.7 mph | 11:21 on 11 May |
| Highest Daily Wind Run | 70.0 miles | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 997.6 mb | 03:51 on 10 May |
| Highest Pressure (sl) | 1035.4 mb | 12:20 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/05/2012 08:40:00
powered by
Cumulus v1.9.3 (1034)