BRIMINGTON weather
Latitude N 53° 15' 51" Longitude W 01° 24' 49" Elevation 300 ft
| Temperature and Humidity | ||
| Highest Temperature | 31.1 °C | 15:50 on 24 May |
| Lowest Temperature | -8.2 °C | 06:36 on 11 February |
| Highest Dew Point | 21.3 °C | 17:24 on 24 May |
| Lowest Dew Point | -9.0 °C | 01:20 on 08 February |
| Highest Apparent Temperature | 35.3 °C | 15:48 on 24 May |
| Lowest Apparent Temperature | -11.2 °C | 06:36 on 11 February |
| Lowest Wind Chill Temperature | -8.2 °C | 06:36 on 11 February |
| Highest Heat Index | 33.9 °C | 15:48 on 24 May |
| Highest Minimum | 13.0 °C | 24 May |
| Lowest Maximum | 0.0 °C | 04 February |
| Highest Humidity | 99 % | 03:58 on 03 January |
| Lowest Humidity | 23 % | 15:50 on 27 March |
| Highest Daily Range | 24.4 °C | 27 March |
| Lowest Daily Range | 2.1 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 17:21 on 19 January |
| Highest Hourly Rainfall | 5.1 mm | 19:56 on 12 April |
| Highest Daily Rainfall | 30.3 mm | 04 April |
| Highest Monthly Rainfall | 146.1 mm | April |
| Longest Dry Period | 15 days | to 02 April |
| Longest Wet Period | 11 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 40.3 mph | 10:56 on 22 January |
| Highest Wind Speed 10-minute Average | 17.4 mph | 01:19 on 05 January |
| Highest Daily Wind Run | 145.2 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 975.0 mb | 18:30 on 18 April |
| Highest Pressure (sl) | 1042.7 mb | 22:53 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/05/2012 08:40:00
powered by
Cumulus v1.9.3 (1034)