BRIMINGTON weather
Latitude N 53° 15' 51" Longitude W 01° 24' 49" Elevation 300 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.1 °C | at 08:37 |
| Low Temperature | 10.5 °C | at 04:38 |
| Temperature Range | 8.6 °C | |
| High Apparent Temperature | 19.8 °C | at 08:39 |
| Low Apparent Temperature | 10.1 °C | at 04:58 |
| Low Wind Chill | 10.5 °C | at 04:38 |
| High Heat Index | 19.1 °C | at 08:37 |
| High Humidity | 87 % | at 04:25 |
| Low Humidity | 67 % | at 08:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 8.3 mph | at 07:56 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 07:24 |
| Wind Run | 3.8 miles | |
| Dominant Direction | 11° N | |
| Pressure | ||
| High Pressure (SL) | 1023.9 mb | at 00:25 |
| Low Pressure (SL) | 1021.6 mb | at 08:15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/05/2012 08:40:00
powered by
Cumulus
v1.9.3 (1034)