BRIMINGTON weather
Latitude N 53° 15' 51" Longitude W 01° 24' 49" Elevation 300 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.9 °C | at 14:15 |
| Low Temperature | 12.6 °C | at 05:39 |
| Temperature Range | 15.3 °C | |
| High Apparent Temperature | 29.0 °C | at 14:14 |
| Low Apparent Temperature | 12.6 °C | at 23:56 |
| Low Wind Chill | 12.6 °C | at 05:39 |
| High Heat Index | 27.8 °C | at 14:14 |
| High Humidity | 99 % | at 02:17 |
| Low Humidity | 35 % | at 15:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 18:28 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 15:56 |
| Wind Run | 33.8 miles | |
| Dominant Direction | 60° ENE | |
| Pressure | ||
| High Pressure (SL) | 1025.3 mb | at 00:00 |
| Low Pressure (SL) | 1022.5 mb | at 16:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/05/2012 08:40:00
powered by
Cumulus v1.9.3 (1034)